Slew: 9462600002



Exposure start time:07:59:22 2025-03-13
Exposure stop time:08:15:29 2025-03-13
Analysis time: Wed Mar 19 13:23:52 2025

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J174038.6 -273715265.1609-27.6210 25.60 81.7 0.98 0.20 17.01 2MASS J17403846-2737175
XMMSL1 J174038.7 -273716265.1612-27.6211 24.10 77.9 0.93 0.20 14.00 2MASS J17403846-2737175
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 b 0.090.920.29V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.611.260.34V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.480.990.26V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.490.760.20V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.331.190.32V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.281.060.28V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.161.120.30V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.120.770.21V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.130.860.23V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.171.020.27V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.210.980.26V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.171.110.30V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.090.990.26V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.060.720.19V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.060.660.18V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.310.780.21V2384 Oph
XMMSL1 J174230.5 -284459265.6271-28.7498 14.70 69.9 1.06 0.28 4.79 p 0.451.020.27V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 b 0.090.940.29V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.621.300.34V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.481.010.27V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.490.780.21V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.331.210.32V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.291.090.29V2384 Oph
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.171.150.30V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.130.790.21V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.140.880.23V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.171.050.28V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.211.010.27V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.181.130.30V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.101.010.27V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.070.730.20V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.060.670.18V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.310.800.21V2384 Oph
XMMSL1 J174230.5 -284459265.6273-28.7499 15.20 62.9 1.09 0.29 9.26 p 0.441.050.28V2384 Oph
XMMSL1 J175108.1 -321822267.7838-32.3062 9.70 37.2 0.98 0.33 4.39 b 0.460.510.19WISEA J175108.02-321822.6
XMMSL1 J175108.1 -321823267.7839-32.3066 9.20 33.0 0.93 0.32 6.25 b 0.460.480.18WISEA J175108.02-321822.6
XMMSL1 J181753.4 -414405274.4725-41.7349 13.60 58.1 1.31 0.36 8.16
XMMSL1 J182453.1 -432859276.2214-43.4833 7.70 23.6 1.41 0.55 4.64 2MASS J18245281-4329006