Slew: 9469400003



Exposure start time:01:37:34 2025-07-27
Exposure stop time:03:25:20 2025-07-27
Analysis time: Thu Jul 31 15:15:44 2025

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J033425.2 -15140253.6049-15.2342 7.40 26.1 1.56 0.60 2.17 b 0.650.840.33WISEA J033424.77-151342.1
XMMSL1 J034240.0 -20324755.6666-20.5465 15.20 88.5 1.59 0.44 1.80 b 0.260.590.17HD 23208
XMMSL1 J035612.1 -27160759.0505-27.2687 7.10 31.8 0.70 0.28 1.54
XMMSL1 J035612.1 -27160759.0505-27.2687 7.10 31.8 0.70 0.28 1.54 e 0.0012.415.99
XMMSL1 J035612.2 -27160759.0506-27.2687 7.20 28.6 0.70 0.28 2.65
XMMSL1 J035612.2 -27160759.0506-27.2687 7.20 28.6 0.70 0.28 2.65 e 0.0012.396.01
XMMSL1 J040004.0 -29022460.0165-29.0402 32.80 169.7 3.18 0.58 2.13 b 0.560.950.21HD 25284B
XMMSL1 J044017.0 -43330070.0709-43.5500 6.90 30.7 1.41 0.56 2.37 f 0.524.882.45SPT-S J044017-4333.0
XMMSL1 J044017.0 -43330070.0709-43.5500 6.90 30.7 1.41 0.56 2.37 p 0.124.051.63SPT-S J044017-4333.0
XMMSL1 J044017.0 -43330070.0709-43.5500 6.90 30.7 1.41 0.56 2.37 p 0.154.231.70SPT-S J044017-4333.0
XMMSL1 J044118.1 -43134070.3253-43.2279 7.80 38.0 1.16 0.43 1.65 b 0.282.251.00PKS 0439-433:[CL2003] 3
XMMSL1 J044118.1 -43134070.3253-43.2279 7.80 38.0 1.16 0.43 1.65 p 0.451.150.42PKS 0439-433:[CL2003] 3
XMMSL1 J044118.1 -43134070.3253-43.2279 7.80 38.0 1.16 0.43 1.65 p 0.362.520.93PKS 0439-433:[CL2003] 3
XMMSL1 J051402.2 -50461378.5093-50.7705 8.80 34.0 0.87 0.30 3.58 b 0.261.500.62WISEA J051401.99-504603.5
XMMSL1 J051402.6 -50462278.5106-50.7729 8.20 19.8 0.82 0.31 8.41 b 0.391.420.61WISEA J051401.99-504603.5
XMMSL1 J051944.4 -52021779.9350-52.0382 8.20 33.9 1.75 0.62 2.36 b 0.071.940.74HD 035139
XMMSL1 J054357.9 -55320785.9911-55.5355 55.50 312.2 7.87 1.07 1.95 b 0.081.770.25WISEA J054357.22-553207.3
XMMSL1 J054358.0 -55321085.9916-55.5364 44.20 92.6 6.18 1.07 100.28 b 0.121.390.25WISEA J054357.22-553207.3
XMMSL1 J055341.8 -56404188.4241-56.6783 8.80 39.8 1.17 0.41 2.57 b 0.120.510.18CPD-56 00965
XMMSL1 J093115.9 -641503142.8162-64.2511 13.10 31.7 5.08 0.63 1.66 f 0.5016.425.262MASS J09311537-6415034
XMMSL1 J100513.6 -625204151.3068-62.8679 8.50 25.5 1.64 0.60 5.75 WISEA J100513.80-625202.6
XMMSL1 J100513.6 -625204151.3068-62.8679 8.50 25.5 1.64 0.60 5.75 e 0.002.711.00WISEA J100513.80-625202.6
XMMSL1 J100514.1 -625203151.3086-62.8675 8.10 25.8 1.59 0.58 5.59 WISEA J100513.80-625202.6
XMMSL1 J100514.1 -625203151.3086-62.8675 8.10 25.8 1.59 0.58 5.59 e 0.002.640.97WISEA J100513.80-625202.6
XMMSL1 J114552.1 -552041176.4672-55.3449 12.00 40.8 1.65 0.50 1.62 b 0.260.560.182MASS J11455177-5520456
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 J121618.9 -503024184.0787-50.5067 7.50 36.1 0.98 0.37 2.18
XMMSL1 J121618.9 -503024184.0787-50.5067 7.50 36.1 0.98 0.37 2.18 e 0.002.711.06
XMMSL1 J121618.9 -503022184.0789-50.5063 7.40 31.6 0.99 0.37 3.75
XMMSL1 J121618.9 -503022184.0789-50.5063 7.40 31.6 0.99 0.37 3.75 e 0.002.741.07
XMMSL1 J121628.0 -500828184.1168-50.1413 8.10 37.8 1.49 0.54 2.23 b 0.020.640.24HD 106725
XMMSL1 J122935.8 -474249187.3992-47.7138 20.00 96.3 1.93 0.44 2.81 f 0.096.322.30WISEA J122935.77-474249.0
XMMSL1 J131343.7 -345553198.4319-34.9315 6.00 17.6 0.61 0.26 7.33
XMMSL1 J131343.7 -345553198.4319-34.9315 6.00 17.6 0.61 0.26 7.33 e 0.007.453.74
XMMSL1 J131343.7 -345555198.4321-34.9320 6.00 16.8 0.61 0.26 9.59
XMMSL1 J131343.7 -345555198.4321-34.9320 6.00 16.8 0.61 0.26 9.59 e 0.007.483.68