Slew: 9481000002



Exposure start time:22:59:22 2026-03-15
Exposure stop time:00:00:03 2026-03-16
Analysis time: Sun Mar 29 14:04:00 2026

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 Jlc_9481000002_2.200802858549878E+02_-6.261049274597279E+01.png1440 19.3-6236220.0803-62.6105 13.50 13.5 0.47 0.16 237.42
XMMSL1 Jlc_9481000002_2.201279968724598E+02_-6.260859735789953E+01.png1440 30.7-6236220.1280-62.6086 32.30 27.5 0.96 0.23 390.58 p 0.160.470.11
XMMSL1 Jlc_9481000002_2.201326404186970E+02_-6.252532588204644E+01.png1440 31.8-6231220.1326-62.5253 21.10 18.2 0.53 0.15 201.51
XMMSL1 Jlc_9481000002_2.201522427626392E+02_-6.268649481900634E+01.png1440 36.5-6241220.1522-62.6865 20.80 10.5 0.94 0.30 670.38 p 0.610.120.04WISEA J144036.91-624101.2
XMMSL1 Jlc_9481000002_2.201902146173447E+02_-6.267490109228141E+01.png1440 45.7-6240220.1902-62.6749 26.10 15.6 0.98 0.27 662.25 p 0.660.130.03
XMMSL1 Jlc_9481000002_2.202098044967527E+02_-6.244067596119219E+01.png1440 50.4-6226220.2098-62.4407 15.20 14.0 0.39 0.13 180.04 p 0.400.070.02
XMMSL1 Jlc_9481000002_2.202361188964687E+02_-6.237970479374020E+01.png1440 56.7-6222220.2361-62.3797 12.80 17.0 0.33 0.12 108.93 p 0.850.280.10
XMMSL1 Jlc_9481000002_2.202574146732998E+02_-6.271962149483249E+01.png1441 01.8-6243220.2574-62.7196 23.90 11.3 1.30 0.39 1473.46 WISEA J144102.18-624307.1
XMMSL1 Jlc_9481000002_2.203307050028914E+02_-6.248707556506488E+01.png1441 19.4-6229220.3307-62.4871 15.30 14.1 0.33 0.12 279.97 p 0.180.210.082MASS J14411955-6229160
XMMSL1 Jlc_9481000002_2.204883847507802E+02_-6.221312535451789E+01.png1441 57.2-6212220.4884-62.2131 7.20 11.5 0.39 0.17 51.61 p 0.820.500.22WISEA J144156.66-621246.5
XMMSL1 Jlc_9481000002_2.204883847507802E+02_-6.221312535451789E+01.png1441 57.2-6212220.4884-62.2131 7.20 11.5 0.39 0.17 51.61 p 0.811.040.46WISEA J144156.66-621246.5
XMMSL1 Jlc_9481000002_2.204883847507802E+02_-6.221312535451789E+01.png1441 57.2-6212220.4884-62.2131 7.20 11.5 0.39 0.17 51.61 p 0.660.730.33WISEA J144156.66-621246.5
XMMSL1 Jlc_9481000002_2.205119011257727E+02_-6.221839822841956E+01.png1442 02.9-6213220.5119-62.2184 10.20 12.3 0.49 0.19 52.01 p 0.271.300.52
XMMSL1 Jlc_9481000002_2.205119011257727E+02_-6.221839822841956E+01.png1442 02.9-6213220.5119-62.2184 10.20 12.3 0.49 0.19 52.01 p 0.190.920.37
XMMSL1 Jlc_9481000002_2.205348433003116E+02_-6.220981273409613E+01.png1442 08.4-6212220.5348-62.2098 10.80 12.8 0.52 0.21 49.88 p 0.730.990.412XMM J144208.0-621237
XMMSL1 Jlc_9481000002_2.205551806692073E+02_-6.220112197836090E+01.png1442 13.2-6212220.5552-62.2011 10.50 11.1 0.52 0.20 100.71 p 0.500.620.242MASS J14421297-6212075
XMMSL1 Jlc_9481000002_2.206912573682184E+02_-6.212594157008783E+01.png1442 45.9-6207220.6913-62.1259 6.50 15.6 0.42 0.18 26.27
XMMSL1 Jlc_9481000002_2.206912573682184E+02_-6.212594157008783E+01.png1442 45.9-6207220.6913-62.1259 6.50 15.6 0.42 0.18 26.27 e 0.005.813.07
XMMSL1 Jlc_9481000002_2.208389410103944E+02_-6.220158878845243E+01.png1443 21.3-6212220.8389-62.2016 7.00 11.1 0.30 0.13 60.66 p 0.220.790.352MASS J14432281-6212050
XMMSL1 Jlc_9481000002_2.208390995074102E+02_-6.220090412151212E+01.png1443 21.4-6212220.8391-62.2009 7.80 15.4 0.33 0.14 31.80 p 0.180.880.382MASS J14432281-6212050
XMMSL1 Jlc_9481000002_2.210174558108230E+02_-6.221548839358920E+01.png1444 04.2-6212221.0175-62.2155 11.00 16.2 0.39 0.15 22.36 p 0.801.080.44
XMMSL1 Jlc_9481000002_2.210177814470680E+02_-6.221460688910869E+01.png1444 04.3-6212221.0178-62.2146 8.50 13.8 0.30 0.12 25.93 p 0.750.820.35
XMMSL1 Jlc_9481000002_2.210373054977740E+02_-6.219422627968351E+01.png1444 09.0-6211221.0373-62.1942 6.40 10.4 0.23 0.11 13.59 p 0.590.640.322MASS J14440930-6211374
XMMSL1 Jlc_9481000002_2.210524806442172E+02_-6.223332941458339E+01.png1444 12.6-6213221.0525-62.2333 7.20 11.1 0.26 0.11 28.47 p 0.610.440.19
XMMSL1 Jlc_9481000002_2.212946594227717E+02_-6.232028669184510E+01.png1445 10.7-6219221.2947-62.3203 8.70 10.6 0.63 0.26 29.95 p 0.531.430.62
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 Jlc_9481000002_2.219414158136785E+02_-6.176816945519946E+01.png1447 45.9-6146221.9414-61.7682 6.90 29.2 0.40 0.16 3.20 2MASS J14474588-6145591
XMMSL1 Jlc_9481000002_2.219418626723858E+02_-6.176846485362206E+01.png1447 46.0-6146221.9419-61.7685 6.70 29.5 0.39 0.16 2.10 2MASS J14474588-6145591
XMMSL1 Jlc_9481000002_2.301922748290227E+02_-5.716526680396538E+01.png1520 46.1-5709230.1923-57.1653 10.90 11.2 2.87 1.12 6.64 b 0.750.01 2MASS J15204695-5709498
XMMSL1 Jlc_9481000002_2.343224296655540E+02_-5.337518572677987E+01.png1537 17.4-5322234.3224-53.3752 6.30 20.0 0.64 0.27 1.58 b 0.300.900.41WISEA J153717.58-532228.0
XMMSL1 Jlc_9481000002_2.355982080576580E+02_-5.238565944316753E+01.png1542 23.6-5223235.5982-52.3857 48.60 227.8 8.66 1.27 4.91 b 0.1310.352.20QV Nor
XMMSL1 Jlc_9481000002_2.355982080576580E+02_-5.238565944316753E+01.png1542 23.6-5223235.5982-52.3857 48.60 227.8 8.66 1.27 4.91 p 0.159.581.41QV Nor
XMMSL1 Jlc_9481000002_2.359560200612177E+02_-5.159714336910196E+01.png1543 49.4-5135235.9560-51.5971 6.80 18.9 0.69 0.30 2.47
XMMSL1 Jlc_9481000002_2.410930807462132E+02_-4.480230828802355E+01.png1604 22.3-4448241.0931-44.8023 6.60 27.0 0.91 0.37 3.25 f 0.083.921.962MASS J16042199-4448068
XMMSL1 Jlc_9481000002_2.523662582167973E+02_-1.566738800803700E+01.png1649 27.9-1540252.3663-15.6674 13.30 76.1 1.35 0.37 1.77 b 0.121.050.31HR 6240
XMMSL1 Jlc_9481000002_2.523662582167973E+02_-1.566738800803700E+01.png1649 27.9-1540252.3663-15.6674 13.30 76.1 1.35 0.37 1.77 p 0.040.450.12HR 6240
XMMSL1 Jlc_9481000002_2.538652642119281E+02_-8.340449854649846E+00.png1655 27.7-0820253.8653-8.3405 101.90 579.2 13.93 1.42 4.24 b 0.490.550.07WISEA J165528.20-082019.5
XMMSL1 Jlc_9481000002_2.538652642119281E+02_-8.340449854649846E+00.png1655 27.7-0820253.8653-8.3405 101.90 579.2 13.93 1.42 4.24 p 0.550.680.07WISEA J165528.20-082019.5
XMMSL1 Jlc_9481000002_2.542788253090771E+02_-4.352346430532376E+00.png1657 06.9-0421254.2788-4.3523 12.80 54.4 2.01 0.58 4.91 b 0.460.840.262MASS J16570671-0421143
XMMSL1 Jlc_9481000002_2.542788253090771E+02_-4.352346430532376E+00.png1657 06.9-0421254.2788-4.3523 12.80 54.4 2.01 0.58 4.91 p 0.530.950.272MASS J16570671-0421143
XMMSL1 Jlc_9481000002_2.542791746393411E+02_-4.352177785335648E+00.png1657 07.0-0421254.2792-4.3522 12.80 55.2 2.02 0.58 5.15 b 0.470.850.262MASS J16570671-0421143
XMMSL1 Jlc_9481000002_2.542791746393411E+02_-4.352177785335648E+00.png1657 07.0-0421254.2792-4.3522 12.80 55.2 2.02 0.58 5.15 p 0.540.960.282MASS J16570671-0421143