Slew: 9486400003



Exposure start time:09:29:22 2026-07-01
Exposure stop time:10:48:17 2026-07-01
Analysis time: Wed Jul 8 19:56:30 2026

ROSAT catalogues:

b:Bright source catalogue
f:Faint source catalogue
p:Point source catalogue

NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 Jlc_9486400003_1.395286108036695E+01_-1.529676799321846E+01.png0055 48.7-151713.9529-15.2968 7.50 26.2 1.06 0.41 2.63 WISEA J005548.55-151745.7
XMMSL1 Jlc_9486400003_1.670289775933123E+01_-2.285743101235004E+01.png0106 48.7-225116.7029-22.8574 30.20 162.4 7.23 1.34 1.72 b 0.140.340.07WISEA J010649.00-225122.2
XMMSL1 Jlc_9486400003_1.898032544606752E+01_-2.774210793471788E+01.png0115 55.3-274418.9803-27.7421 8.70 31.6 1.30 0.46 3.22 b 0.091.440.55WISEA J011555.46-274431.5
XMMSL1 Jlc_9486400003_1.898093271744864E+01_-2.774284851911592E+01.png0115 55.4-274418.9809-27.7428 8.60 37.6 1.29 0.45 2.81 b 0.111.430.541RXS J011555.6-274428
XMMSL1 Jlc_9486400003_3.100562609136695E+01_-5.108296921009214E+01.png0204 01.4-510431.0056-51.0830 12.10 60.2 2.32 0.69 1.40 b 0.280.820.25WISEA J020402.72-510455.9
XMMSL1 Jlc_9486400003_3.233714935827511E+01_-5.249034936922405E+01.png0209 20.9-522932.3371-52.4903 91.60 144.1 9.29 1.08 2.22 b 0.211.880.25
XMMSL1 Jlc_9486400003_3.233714935827511E+01_-5.249034936922405E+01.png0209 20.9-522932.3371-52.4903 91.60 144.1 9.29 1.08 2.22 p 0.221.630.19
XMMSL1 Jlc_9486400003_3.410694512287009E+01_-5.469174094813047E+01.png0216 25.7-544134.1069-54.6917 9.30 50.8 0.86 0.29 2.67 WISEA J021625.53-544127.4
XMMSL1 Jlc_9486400003_3.410694512287009E+01_-5.469174094813047E+01.png0216 25.7-544134.1069-54.6917 9.30 50.8 0.86 0.29 2.67 e 0.006.582.54WISEA J021625.53-544127.4
XMMSL1 Jlc_9486400003_4.957642926066105E+01_-6.649595436287308E+01.png0318 18.3-662949.5764-66.4960 12.90 29.7 1.18 0.37 4.32 b 0.570.800.27[SL2011] NGC 1313 2 132
XMMSL1 Jlc_9486400003_4.957642926066105E+01_-6.649595436287308E+01.png0318 18.3-662949.5764-66.4960 12.90 29.7 1.18 0.37 4.32 p 0.501.930.61[SL2011] NGC 1313 2 132
XMMSL1 Jlc_9486400003_4.957642926066105E+01_-6.649595436287308E+01.png0318 18.3-662949.5764-66.4960 12.90 29.7 1.18 0.37 4.32 p 0.471.290.41[SL2011] NGC 1313 2 132
XMMSL1 Jlc_9486400003_4.957642926066105E+01_-6.649595436287308E+01.png0318 18.3-662949.5764-66.4960 12.90 29.7 1.18 0.37 4.32 p 0.531.780.56[SL2011] NGC 1313 2 132
XMMSL1 Jlc_9486400003_4.957642926066105E+01_-6.649595436287308E+01.png0318 18.3-662949.5764-66.4960 12.90 29.7 1.18 0.37 4.32 p 0.651.920.61[SL2011] NGC 1313 2 132
XMMSL1 Jlc_9486400003_6.229932025454295E+01_-7.129501167039081E+01.png0409 11.8-711762.2993-71.2950 19.90 67.6 3.09 0.73 11.71 b 0.040.430.10VW Hyi
XMMSL1 Jlc_9486400003_6.229932025454295E+01_-7.129501167039081E+01.png0409 11.8-711762.2993-71.2950 19.90 67.6 3.09 0.73 11.71 p 0.160.380.09VW Hyi
XMMSL1 Jlc_9486400003_6.230016551152068E+01_-7.129475459764187E+01.png0409 12.0-711762.3002-71.2948 20.10 97.5 3.09 0.71 2.90 b 0.030.430.10VW Hyi
XMMSL1 Jlc_9486400003_6.230016551152068E+01_-7.129475459764187E+01.png0409 12.0-711762.3002-71.2948 20.10 97.5 3.09 0.71 2.90 p 0.170.380.09VW Hyi
XMMSL1 Jlc_9486400003_7.903544471409099E+01_-7.419753650677255E+01.png0516 08.5-741179.0354-74.1975 9.20 42.6 0.96 0.32 1.65 WISEA J051608.30-741149.1
XMMSL1 Jlc_9486400003_7.903544471409099E+01_-7.419753650677255E+01.png0516 08.5-741179.0354-74.1975 9.20 42.6 0.96 0.32 1.65 e 0.004.741.62WISEA J051608.30-741149.1
XMMSL1 Jlc_9486400003_9.084884092686703E+01_-7.553023694954126E+01.png0603 23.7-753190.8488-75.5302 6.40 21.3 1.05 0.44 2.70 p 0.214.852.031WGA J0603.3-7531
XMMSL1 Jlc_9486400003_1.515899275760849E+02_-7.023483401093345E+01.png1006 21.6-7014151.5899-70.2348 6.90 32.0 1.18 0.46 1.53 f 0.245.452.58OY Car
XMMSL1 Jlc_9486400003_1.515899275760849E+02_-7.023483401093345E+01.png1006 21.6-7014151.5899-70.2348 6.90 32.0 1.18 0.46 1.53 p 0.295.242.05OY Car
XMMSL1 Jlc_9486400003_1.515899275760849E+02_-7.023483401093345E+01.png1006 21.6-7014151.5899-70.2348 6.90 32.0 1.18 0.46 1.53 p 0.105.622.31OY Car
XMMSL1 Jlc_9486400003_1.515907302130415E+02_-7.023497645731287E+01.png1006 21.8-7014151.5907-70.2350 6.80 32.1 1.14 0.45 1.47 f 0.235.272.51OY Car
NAMERADECSCTSEXTDET MLRATERATE errBG (e-4)R CatOFFSETFLUX RATIOFLUX RATIO errNAME
XMMSL1 Jlc_9486400003_1.515907302130415E+02_-7.023497645731287E+01.png1006 21.8-7014151.5907-70.2350 6.80 32.1 1.14 0.45 1.47 p 0.305.072.01OY Car
XMMSL1 Jlc_9486400003_1.515907302130415E+02_-7.023497645731287E+01.png1006 21.8-7014151.5907-70.2350 6.80 32.1 1.14 0.45 1.47 p 0.115.442.26OY Car
XMMSL1 Jlc_9486400003_1.703139580000127E+02_-6.062350207065244E+01.png1121 15.3-6037170.3140-60.6235 23.40 102.1 4.84 1.04 3.05 b 0.021.640.40V0779 Cen
XMMSL1 Jlc_9486400003_1.703139580000127E+02_-6.062350207065244E+01.png1121 15.3-6037170.3140-60.6235 23.40 102.1 4.84 1.04 3.05 p 0.060.230.05V0779 Cen
XMMSL1 Jlc_9486400003_1.711043741128057E+02_-5.925238446556934E+01.png1124 25.0-5915171.1044-59.2524 13.00 11.7 4.28 2.05 36.70 b 0.610.070.032MASS J11242562-5915153
XMMSL1 Jlc_9486400003_1.711043741128057E+02_-5.925238446556934E+01.png1124 25.0-5915171.1044-59.2524 13.00 11.7 4.28 2.05 36.70 p 0.720.410.202MASS J11242562-5915153
XMMSL1 Jlc_9486400003_1.711535657496941E+02_-5.932222432832122E+01.png1124 36.9-5919171.1536-59.3222 9.10 11.8 1.26 0.51 20.25
XMMSL1 Jlc_9486400003_1.711615766104781E+02_-5.921132822911181E+01.png1124 38.8-5912171.1616-59.2113 14.30 18.3 3.76 1.23 64.06 2XMM J112439.3-591236
XMMSL1 Jlc_9486400003_1.711864419214647E+02_-5.929219830691824E+01.png1124 44.7-5917171.1864-59.2922 15.40 12.1 2.09 0.70 69.72
XMMSL1 Jlc_9486400003_1.712046784828154E+02_-5.924418901798573E+01.png1124 49.1-5914171.2047-59.2442 22.10 15.2 3.46 1.01 45.05 2MASS J11244858-5914310
XMMSL1 Jlc_9486400003_1.712450867091593E+02_-5.925305086869544E+01.png1124 58.8-5915171.2451-59.2531 14.60 18.1 2.13 0.70 32.73
XMMSL1 Jlc_9486400003_1.712450867091593E+02_-5.925305086869544E+01.png1124 58.8-5915171.2451-59.2531 14.60 18.1 2.13 0.70 32.73 e 0.000.100.03
XMMSL1 Jlc_9486400003_1.763825430668631E+02_-5.434353817346435E+01.png1145 31.8-5420176.3825-54.3435 11.70 15.9 0.39 0.14 7.07 b 0.860.360.14