Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9316800003

Exposure start time:06:21:52 2017-03-28
Exposure stop time:08:05:28 2017-03-28
Analysis time: Mon Apr 3 19:14:54 2017

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J192221.1-275453 290.5900-27.91000.070.41.51RXS J192221.1-275453
1RXS J192355.6-301914 290.9800-30.32000.060.40.51RXS J192355.6-301914
1RXS J192505.2-433400 291.2700-43.57000.070.40.81RXS J192505.2-433400
1RXS J194048.0-705621 295.2000-70.94000.110.70.91RXS J194048.0-705621
1RXS J194832.5-760557 297.1400-76.10000.090.60.61RXS J194832.5-760557
1RXS J194708.6-762335 296.7900-76.39000.181.22.8[GSB2009] J194710.68-762348.1
1RXS J064613.5-762738 101.5600-76.46000.060.41.01RXS J064613.5-762738
1RXS J070702.3-552318 106.7600-55.39000.080.50.81RXS J070702.3-552318
1RXS J070659.0-535347 106.7500-53.90000.181.21.21RXS J070659.0-535347
1RXS J070854.3-505757 107.2300-50.97000.171.11.01RXS J070854.3-505757
1RXS J070840.9-493305 107.1700-49.55000.312.02.72MASX J07084153-4933066 *H 0707-495
1RXS J071515.0-291829 108.8100-29.31000.060.41.21RXS J071515.0-291829
1RXS J071519.3-282143 108.8300-28.36000.050.31.71RXS J071519.3-282143
1RXS J071630.7-170420 109.1300-17.07000.080.50.51RXS J071630.7-170420
1RXS J071722.6-111954 109.3400-11.33000.100.60.5::script::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::