Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9317800004

Exposure start time:03:09:38 2017-04-17
Exposure stop time:04:40:04 2017-04-17
Analysis time: Mon Apr 24 15:15:31 2017

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J215813.2-402401 329.5600-40.40000.070.41.01RXS J215813.2-402401
1RXS J220215.9-421040 330.5700-42.18000.161.01.01RXS J220215.9-421040
1RXS J220533.8-432046 331.3900-43.35000.100.60.91RXS J220533.8-432046
1RXS J225427.1-580651 343.6100-58.11000.070.40.41RXS J225427.1-580651
1RXS J232157.6-625519 350.4900-62.92000.130.82.01RXS J232157.6-625519
1RXS J233517.3-643339 353.8200-64.56000.080.50.71RXS J233517.3-643339
1RXS J000630.6-673809 1.6300-67.64000.080.50.71RXS J000630.6-673809
1RXS J032736.1-725044 51.9000-72.85000.060.41.21RXS J032736.1-725044
1RXS J050915.6-695413 77.3100-69.90000.070.40.9LQAC 077-069 001 *1E 0509-699
1RXS J051944.2-692551 79.9300-69.43000.120.81.4SSTSL2 J051944.52-692551.7
1RXS J063210.7-621818 98.0500-62.31000.080.50.81RXS J063210.7-621818
1RXS J063951.7-612842 99.9700-61.48000.140.91.51RXS J063951.7-612842
1RXS J071216.4-544557 108.0700-54.77000.140.91.31RXS J071216.4-544557