Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9320900003

Exposure start time:23:42:51 2017-06-17
Exposure stop time:01:12:03 2017-06-18
Analysis time: Fri Jun 23 22:06:44 2017

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J024642.8-334340 41.6800-33.73000.110.70.6NVSS J024642-334336
1RXS J025425.1-352931 43.6000-35.49000.060.40.41RXS J025425.1-352931
1RXS J030047.4-370806 45.2000-37.13000.060.41.91RXS J030047.4-370806
1RXS J030840.1-384439 47.1700-38.74000.060.41.01RXS J030840.1-384439
1RXS J043303.5-504457 68.2600-50.75000.110.71.21RXS J043303.5-504457
1RXS J044607.8-514249 71.5300-51.71000.070.41.11RXS J044607.8-514249
1RXS J082622.5-535519 126.5900-53.92000.080.51.61RXS J082622.5-535519
1RXS J083151.0-534029 127.9600-53.67000.090.60.81RXS J083151.0-534029
1RXS J083959.5-531539 130.0000-53.26000.070.41.1KR Vel
1RXS J083938.7-531008 129.9100-53.17000.080.50.8CPD-52 01577
1RXS J084124.0-532247 130.3500-53.38000.070.41.01RXS J084124.0-532247