Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9328000002

Exposure start time:16:45:35 2017-11-05
Exposure stop time:17:29:58 2017-11-05
Analysis time: Mon Nov 13 12:18:53 2017

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J101540.8+594450 153.920059.75000.090.60.7SDSS J101541.14+594445.2 *SDSS J10156+5944
1RXS J102054.6+620022 155.230062.01000.070.42.71RXS J102054.6+620022 *SDSS J10208+6200
1RXS J134121.6+781546 205.340078.26000.060.40.7MCG +13-10-011
1RXS J151547.4+785307 228.950078.89000.050.31.01RXS J151547.4+785307
1RXS J164344.0+780358 250.930078.07000.050.31.11RXS J164344.0+780358
1RXS J183658.1+721550 279.240072.26000.060.41.01RXS J183658.1+721550
1RXS J191028.1+674131 287.620067.69000.070.40.82MASX J19102865+6741297