Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9329000002

Exposure start time:21:06:07 2017-11-25
Exposure stop time:22:47:04 2017-11-25
Analysis time: Fri Dec 1 23:16:17 2017

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J124117.7+514131 190.320051.69000.080.50.6[VV98] J124116.5+514130 RXS J12412+5141
1RXS J130420.2+560818 196.080056.14000.060.41.6SDSS J130419.85+560810.8 *SBS 1302+564
1RXS J133151.1+603451 202.960060.58000.120.81.0MCG+10-19-084 *SDSS J13318+6034
1RXS J154817.4+694930 237.070069.83000.070.40.8GALEXASC J154816.71+694935.6 RX J15483+6949
1RXS J174832.9+700551 267.140070.10000.060.41.3[HB89] 1749+701 S4 1749+70
1RXS J192734.1+654953 291.890065.83000.070.40.4MCXC J1927.5+6549
1RXS J204127.8+572545 310.370057.43000.110.71.1GJ 4156
1RXS J214927.5+402758 327.360040.47000.070.40.91RXS J214927.5+402758
1RXS J221758.6+270013 334.490027.00000.050.30.61RXS J221758.6+270013
1RXS J222537.5+225917 336.410022.99000.060.41.42MASX J22253747+2259271 *RXS J22256+2259
1RXS J222834.4+203647 337.140020.61000.120.81.12MASS J22283297+2036493
1RXS J230022.5+004300 345.09000.72000.050.30.8SDSS J230022.61+004259.1 *SDSS J23003+0043