Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9331600002

Exposure start time:10:16:41 2018-01-16
Exposure stop time:11:36:16 2018-01-16
Analysis time: Mon Jan 22 16:46:09 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J165358.1+441042 253.490044.18000.171.10.6MACS J1653.9+4410
1RXS J171915.3+485842 259.810048.98000.060.41.2MCG+08-31-041 Arp 102B
1RXS J172425.4+493831 261.110049.64000.070.42.51RXS J172425.4+493831
1RXS J182407.0+565059 276.030056.85000.100.61.17C 182315.19+564917.00 4C 56.27
1RXS J185131.1+584258 282.880058.72000.060.40.51RXS J185131.1+584258
1RXS J191824.6+595953 289.600060.00000.090.60.71RXS J191824.6+595953
1RXS J225835.1+570923 344.650057.16000.080.50.71RXS J225835.1+570923
1RXS J003712.3+441303 9.300044.22000.151.01.61RXS J003712.3+441303
1RXS J004528.7+421850 11.370042.31000.050.31.0SSTSL2 J004528.70+421851.2
1RXS J013853.1+252325 24.720025.39000.533.40.3SSTSL2 J013853.24+252323.9