Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9332100002

Exposure start time:12:25:05 2018-01-27
Exposure stop time:13:49:27 2018-01-27
Analysis time: Wed Jan 31 17:38:12 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J103237.6-534737 158.1600-53.79000.060.41.71RXS J103237.6-534737
1RXS J085631.1-570046 134.1300-57.01000.070.40.6TYC 8590-1193-1
1RXS J064113.1-520737 100.3000-52.13000.050.30.9CD-52 1641
1RXS J053850.2-440504 84.7100-44.08000.181.21.6[FMT92] B2 *Q 0537-44 A1
1RXS J052129.6-404858 80.3700-40.82000.161.01.41RXS J052129.6-404858
1RXS J050848.0-382023 77.2000-38.34000.070.41.0TYC 7588-1279-1
1RXS J042411.6-235634 66.0500-23.94000.100.61.82MASS J04241156-2356365