Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9333100002

Exposure start time:19:35:18 2018-02-15
Exposure stop time:21:16:29 2018-02-15
Analysis time: Wed Feb 21 23:36:21 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J144516.1+003918 221.32000.66000.050.30.8RX J1445.2+0039
1RXS J134217.0-343450 205.5700-34.58000.080.50.71RXS J134217.0-343450
1RXS J133823.4-361354 204.6000-36.23000.171.11.22MASX J13382297-3613598
1RXS J132041.3-410246 200.1700-41.05000.140.91.31RXS J132041.3-410246
1RXS J124022.9-492412 190.1000-49.40000.070.41.01RXS J124022.9-492412
1RXS J123647.7-502012 189.2000-50.34000.543.52.61RXS J123647.7-502012
1RXS J122108.0-521217 185.2800-52.20000.080.51.01RXS J122108.0-521217
1RXS J091407.4-603208 138.5300-60.54000.191.21.01RXS J091407.4-603208
1RXS J075223.4-572740 118.1000-57.46000.110.71.11RXS J075223.4-572740
1RXS J075356.6-571005 118.4900-57.17000.070.41.31RXS J075356.6-571005
1RXS J071225.6-535636 108.1100-53.94000.050.31.41RXS J071225.6-535636
1RXS J063526.8-490521 98.8600-49.09000.050.31.11RXS J063526.8-490521
1RXS J053628.5-340112 84.1200-34.02000.070.42.4PKS 0534-340 PKS 0534-340
1RXS J053505.1-341801 83.7700-34.30000.050.31.91RXS J053505.1-341801
1RXS J052837.9-310457 82.1600-31.08000.120.82.71RXS J052837.9-310457
1RXS J052630.4-302916 81.6300-30.49000.090.60.42MASX J05263048-3029199