Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9334200002

Exposure start time:23:24:48 2018-03-09
Exposure stop time:01:06:47 2018-03-10
Analysis time: Wed Mar 14 19:03:37 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J164843.5+800506 252.180080.08000.060.40.81RXS J164843.5+800506
1RXS J044237.9+725838 70.660072.98000.050.30.9DN Cam
1RXS J045101.0+312734 72.750031.46000.171.11.8RX J0451.0+3127
1RXS J045543.2+020507 73.93002.09000.070.40.71RXS J045543.2+020507
1RXS J045920.8-132451 74.8400-13.41000.060.40.71RXS J045920.8-132451
1RXS J045835.8-153733 74.6500-15.63000.110.71.61RXS J045835.8-153733
1RXS J045917.4-164021 74.8200-16.67000.070.40.81RXS J045917.4-164021
1RXS J050324.2-291201 75.8500-29.20000.070.41.91RXS J050324.2-291201
1RXS J050507.9-322007 76.2800-32.34000.120.80.8GALEXMSC J050508.39-322011.6