Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9336400002

Exposure start time:05:10:13 2018-04-22
Exposure stop time:05:40:20 2018-04-22
Analysis time: Thu May 3 09:31:22 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J094402.1+480656 146.010048.12000.060.40.7SDSS J094402.11+480701.4 *HS 0940+4820
1RXS J094033.5+462313 145.140046.39000.110.70.62MASSi J0940337+462314 US 822
1RXS J093047.9+404446 142.700040.75000.140.90.6SDSS J093047.53+404445.2 *SDSS J09308+4044
1RXS J092705.7+374157 141.770037.70000.060.40.7SDSS J092705.34+374206.9 SDSS J09270+3742
1RXS J092139.9+321601 140.420032.27000.060.41.61RXS J092139.9+321601
1RXS J091856.3+301713 139.730030.29000.060.40.7SDSS J091856.94+301713.3 *RXS J09189+3016
1RXS J090624.6+102136 136.600010.36000.070.41.0GMBCG J136.60704+10.36365