Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9337200002

Exposure start time:13:42:57 2018-05-08
Exposure stop time:14:40:09 2018-05-08
Analysis time: Tue May 15 13:09:40 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J103624.9+460838 159.100046.14000.171.10.6PG 1033+464
1RXS J104410.7+475454 161.040047.92000.070.40.5SDSS J104410.13+475455.6 *RXS J10441+4754
1RXS J104703.5+490010 161.760049.00000.171.11.81RXS J104703.5+490010
1RXS J110051.1+513454 165.210051.58000.080.50.81RXS J110051.1+513454 *SDSS J11008+5135
1RXS J111623.1+540014 169.100054.00000.050.30.91RXS J111623.1+540014
1RXS J123003.9+611916 187.520061.32000.060.40.7SDSS J123003.49+611904.7 *SDSS J12300+6119
1RXS J141215.3+643540 213.060064.59000.080.50.91RXS J141215.3+643540 *SDSS J14122+6435
1RXS J150549.2+640248 226.460064.05000.100.61.0IU Dra