Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9338900003

Exposure start time:11:09:30 2018-06-11
Exposure stop time:13:00:06 2018-06-11
Analysis time: Mon Jun 18 14:49:37 2018

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J114634.6+001238 176.64000.21000.090.61.6SDSS J114634.78+001247.4
1RXS J112912.8-101351 172.3000-10.23000.070.41.11RXS J112912.8-101351
1RXS J111506.4-193619 168.7800-19.61000.060.40.51RXS J111506.4-193619
1RXS J080826.1-730117 122.1100-73.02000.050.30.51RXS J080826.1-730117
1RXS J080933.1-725909 122.3900-72.99000.090.60.3WD 0809-728
1RXS J071533.3-755204 108.8900-75.87000.120.81.51RXS J071533.3-755204
1RXS J042455.4-774057 66.2300-77.68000.171.10.61RXS J042455.4-774057
1RXS J003032.3-623547 7.6300-62.60000.392.50.42MASS J00303591-6235502
1RXS J230919.3-323003 347.3300-32.50000.392.50.92dFGRS TGS421Z030 RXS J23093-3229