Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9352100003

Exposure start time:21:01:42 2019-03-01
Exposure stop time:22:26:35 2019-03-01
Analysis time: Wed Mar 6 21:29:30 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J044914.4-312524 72.3100-31.42000.080.51.41RXS J044914.4-312524
1RXS J050527.6-420402 76.3600-42.07000.050.30.61RXS J050527.6-420402
1RXS J051015.5-451926 77.5600-45.32000.251.61.2RBS 0627
1RXS J070837.9-703017 107.1600-70.50000.080.50.71RXS J070837.9-703017
1RXS J083623.1-742107 129.1000-74.35000.130.80.71RXS J083623.1-742107
1RXS J134402.4-645311 206.0100-64.89000.060.40.71RXS J134402.4-645311
1RXS J144120.4-500127 220.3400-50.02000.070.42.11RXS J144120.4-500127
1RXS J144732.2-480019 221.8800-48.01000.070.40.71RXS J144732.2-480019
1RXS J150139.6-403815 225.4100-40.64000.120.80.92MASS J15014063-4038214
1RXS J150352.2-390639 225.9700-39.11000.211.31.21RXS J150352.2-390639