Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9357600003

Exposure start time:18:56:44 2019-06-19
Exposure stop time:20:34:46 2019-06-19
Analysis time: Tue Jul 2 03:40:42 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J155056.8+585614 237.740058.94000.100.62.9SBS 1549+590 *SBS 1549+590
1RXS J191824.6+595953 289.600060.00000.090.60.91RXS J191824.6+595953
1RXS J204047.9+530653 310.200053.11000.090.61.31RXS J204047.9+530653
1RXS J210753.1+493242 316.970049.54000.050.31.01RXS J210753.1+493242
1RXS J214854.5+404441 327.230040.74000.050.30.81RXS J214854.5+404441
1RXS J222228.4+292216 335.620029.37000.090.61.11RXS J222228.4+292216
1RXS J232530.2-041352 351.3800-4.23000.080.50.41RXS J232530.2-041352
1RXS J232606.6-042810 351.5300-4.47000.080.50.81RXS J232606.6-042810
1RXS J233452.3-103611 353.7200-10.60000.060.41.71RXS J233452.3-103611 *SDSS J23349-1036
1RXS J000044.2-260521 0.1800-26.09000.110.71.11RXS J000044.2-260521
1RXS J000019.5-261032 0.0800-26.18000.120.81.52MASS J00001916-2610283
1RXS J000615.1-291223 1.5600-29.21000.120.81.21RXS J000615.1-291223
1RXS J001152.7-323808 2.9700-32.64000.070.40.61RXS J001152.7-323808