Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9358100002

Exposure start time:05:06:04 2019-06-29
Exposure stop time:06:54:08 2019-06-29
Analysis time: Wed Jul 10 02:49:43 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J130254.6+294915 195.730029.82000.171.10.42MASS J13025439+2949149
1RXS J130021.7+282358 195.090028.40000.221.40.9[APS2006] J195.089966+28.39833 *X COM
1RXS J123936.4+152952 189.900015.50000.080.51.7RX J1239.6+1529
1RXS J122147.1+015637 185.45001.94000.080.50.71RXS J122147.1+015637
1RXS J121236.1-055706 183.1500-5.95000.080.50.31RXS J121236.1-055706
1RXS J121022.6-075622 182.5900-7.94000.070.40.71RXS J121022.6-075622
1RXS J112729.0-395257 171.8700-39.88000.171.12.91RXS J112729.0-395257
1RXS J110533.7-504119 166.3900-50.69000.110.70.61RXS J110533.7-504119
1RXS J090508.2-723611 136.2800-72.60000.080.51.1G Car