Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9360700002

Exposure start time:02:34:48 2019-08-20
Exposure stop time:04:29:03 2019-08-20
Analysis time: Fri Aug 30 15:11:50 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J034028.2-475542 55.1200-47.93000.060.41.11RXS J034028.2-475542
1RXS J033807.3-553558 54.5300-55.60000.291.90.92MASX J03380618-5536003 *RXS J03381-5545
1RXS J033804.3-594634 54.5200-59.78000.070.40.71RXS J033804.3-594634
1RXS J032736.1-725044 51.9000-72.85000.060.40.91RXS J032736.1-725044
1RXS J032307.2-741840 50.7800-74.31000.050.30.51RXS J032307.2-741840
1RXS J031557.4-772312 48.9900-77.39000.100.60.81RXS J031557.4-772312
1RXS J164641.9-602310 251.6700-60.39000.251.61.01RXS J164641.9-602310
1RXS J164955.1-330713 252.4800-33.12000.080.50.92MASS J16495517-3307088
1RXS J170626.4-013201 256.6100-1.53000.110.71.02MASX J17062687-0131564
1RXS J171108.2+024406 257.78002.73000.070.42.9NVSS J171108+024405