Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9361100003

Exposure start time:07:23:48 2019-08-28
Exposure stop time:08:24:34 2019-08-28
Analysis time: Wed Sep 4 19:38:32 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J144059.6-704644 220.2500-70.78000.080.50.91RXS J144059.6-704644
1RXS J080241.8-791407 120.6700-79.24000.120.81.01RXS J080241.8-791407
1RXS J065529.0-750210 103.8700-75.04000.070.40.8AM 0656-745
1RXS J054333.4-642252 85.8900-64.38000.060.40.8RX J0543.5-6423
1RXS J052314.7-575109 80.8100-57.85000.080.51.31RXS J052314.7-575109
1RXS J051757.6-543351 79.4900-54.56000.050.30.91RXS J051757.6-543351
1RXS J051634.0-543104 79.1400-54.52000.120.81.0SSTSL2 J051634.11-543111.2