Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9363700002

Exposure start time:15:12:25 2019-10-18
Exposure stop time:16:42:48 2019-10-18
Analysis time: Fri Nov 8 11:02:53 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J110608.0+582616 166.530058.44000.271.71.2WISEA J110608.04+582609.2 *RXS J11061+5826
1RXS J111808.1+592847 169.530059.48000.080.50.6WISEA J111807.93+592843.9 SDSS J11181+5928
1RXS J112417.9+602029 171.070060.34000.181.22.2SBS 1121+606 *SBS 1121+606
1RXS J115717.9+621400 179.320062.23000.120.82.6HD 103794
1RXS J134344.5+650454 205.940065.08000.060.40.81RXS J134344.5+650454
1RXS J165939.3+510717 254.910051.12000.090.60.8RX J1659.6+5107
1RXS J171100.9+481915 257.750048.32000.090.61.6GALEXASC J171101.53+481916.9 *MS 17096+4823
1RXS J174100.2+400510 265.250040.09000.100.62.6WISEA J174059.64+400506.9
1RXS J174248.6+390027 265.700039.01000.191.21.01RXS J174248.6+390027
1RXS J181132.2+235516 272.880023.92000.070.40.5V0836 Her