Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9363800002

Exposure start time:14:53:20 2019-10-21
Exposure stop time:16:08:06 2019-10-21
Analysis time: Fri Nov 8 12:58:01 2019

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J190301.0-495112 285.7500-49.85000.211.30.51RXS J190301.0-495112
1RXS J190131.0-370053 285.3800-37.01000.110.71.21RXS J190131.0-370053
1RXS J190138.8-365253 285.4100-36.88000.130.81.72XMM J190136.8-365246
1RXS J190104.9-370332 285.2700-37.06000.070.41.32E 1857.7-3707
1RXS J190202.7-370758 285.5100-37.13000.080.51.7V* V702 CrA
1RXS J190139.1-364456 285.4100-36.75000.070.40.61RXS J190139.1-364456
1RXS J185524.0-000731 283.85000.13000.060.40.61RXS J185524.0-000731
1RXS J185602.3+011854 284.01001.32000.553.51.31RXS J185602.3+011854
1RXS J185609.2+021744 284.04002.30000.060.41.71RXS J185609.2+021744
1RXS J184752.3+275703 281.970027.95000.080.51.9GALEXASC J184752.02+275703.8