Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9373500006

Exposure start time:16:42:43 2020-05-01
Exposure stop time:18:27:30 2020-05-01
Analysis time: Thu May 7 13:12:34 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J103609.7+275028 159.040027.84000.181.20.81RXS J103609.7+275028
1RXS J100033.7+104726 150.140010.79000.120.83.2WISEA J100033.86+104723.6 SDSS J10005+1047
1RXS J095827.3+085051 149.61008.85000.100.61.31RXS J095827.3+085051
1RXS J093618.0-045634 144.0700-4.94000.060.41.21RXS J093618.0-045634
1RXS J090225.8-254628 135.6100-25.77000.080.51.11RXS J090225.8-254628
1RXS J084121.4-355704 130.3400-35.95000.151.01.11RXS J084121.4-355704
1RXS J073341.0-574555 113.4200-57.77000.060.40.91RXS J073341.0-574555
1RXS J071212.8-611627 108.0500-61.27000.070.41.21RXS J071212.8-611627
1RXS J070658.3-622107 106.7400-62.35000.070.40.9WISEA J070658.86-622111.1
1RXS J042139.2-723352 65.4100-72.56000.080.50.8WISEA J042139.20-723355.6