Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9374400003

Exposure start time:06:49:13 2020-05-19
Exposure stop time:08:31:39 2020-05-19
Analysis time: Wed May 27 11:23:59 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J091749.0+245328 139.450024.89000.060.41.61RXS J091749.0+245328
1RXS J090722.4+163910 136.840016.65000.130.80.8WISEA J090722.49+163906.6
1RXS J090632.0+164619 136.630016.77000.161.00.71WGA J0906.5+1646 3C 215.0
1RXS J082940.0-095836 127.4200-9.98000.120.81.11RXS J082940.0-095836
1RXS J081802.0-161426 124.5100-16.24000.060.40.71RXS J081802.0-161426
1RXS J080938.7-201344 122.4100-20.23000.100.60.4HD 67945
1RXS J064821.5-441132 102.0900-44.19000.050.30.9WISEA J064820.24-441128.5
1RXS J064804.4-441905 102.0200-44.32000.181.20.62MASS J06480425-4418585
1RXS J064637.2-441538 101.6600-44.26000.060.40.7WISEA J064637.65-441534.6 *1SAX J06466-4415
1RXS J061833.1-484445 94.6400-48.75000.080.50.71RXS J061833.1-484445
1RXS J051644.2-541021 79.1800-54.17000.050.30.61RXS J051644.2-541021
1RXS J034611.3-565635 56.5500-56.94000.140.90.61RXS J034611.3-565635
1RXS J021956.0-545116 34.9800-54.85000.050.31.0WISEA J021956.50-545118.4