Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9376900004

Exposure start time:20:04:32 2020-07-08
Exposure stop time:21:02:17 2020-07-08
Analysis time: Tue Jul 14 10:04:39 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J124749.5+190127 191.960019.02000.050.30.8HD 111238
1RXS J125851.4+235532 194.710023.93000.432.80.9KUG 1256+241 *RXS J12588+2355
1RXS J135118.1+404900 207.830040.82000.090.64.5RX J1351.3+4049 *SDSS J13512+4049
1RXS J135606.8+413613 209.030041.60000.080.50.6FBQS J135607.3+413615 RXS J13561+4136
1RXS J141019.8+451612 212.580045.27000.050.31.2SDSS J141020.03+451609.6 *SDSS J14103+4516
1RXS J142003.2+470711 215.010047.12000.080.51.1SDSS J142003.60+470705.3 CG 404
1RXS J145447.7+524300 223.700052.72000.130.80.61RXS J145447.7+524300
1RXS J151523.3+553057 228.850055.52000.312.00.4NGC 5905 NGC 5905
1RXS J152353.3+560920 230.970056.16000.191.21.61RXS J152353.3+560920
1RXS J154236.8+581153 235.650058.20000.221.40.3SDSS J154236.67+581153.8
1RXS J155056.8+585614 237.740058.94000.100.61.2SBS 1549+590 *SBS 1549+590
1RXS J185713.2+640623 284.310064.11000.060.40.51RXS J185713.2+640623