Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9377400002

Exposure start time:23:49:07 2020-07-17
Exposure stop time:00:47:13 2020-07-18
Analysis time: Thu Jul 23 18:25:36 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J140614.5-260827 211.5600-26.14000.070.41.61RXS J140614.5-260827
1RXS J140616.0-213127 211.5700-21.52000.080.52.01RXS J140616.0-213127
1RXS J140453.7-182154 211.2200-18.36000.080.50.41RXS J140453.7-182154
1RXS J140433.0-101242 211.1400-10.21000.100.61.01RXS J140433.0-101242
1RXS J140316.8-071054 210.8200-7.18000.060.40.51RXS J140316.8-071054
1RXS J140234.4-045114 210.6400-4.85000.070.41.61RXS J140234.4-045114
1RXS J140135.8+041637 210.40004.28000.070.41.7SDSS J140136.21+041624.1 *MS 13591+0430
1RXS J140110.0+110915 210.290011.15000.110.71.4[VCV96] H 1400#10 *H 1400#10
1RXS J140107.0+104843 210.280010.81000.080.50.81RXS J140107.0+104843
1RXS J135926.1+354640 209.860035.78000.080.52.4WISEA J135925.82+354640.3