Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9379000002

Exposure start time:02:29:06 2020-08-19
Exposure stop time:02:55:54 2020-08-19
Analysis time: Mon Aug 31 19:34:23 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J043136.1+174219 67.900017.71000.050.30.51RXS J043136.1+174219
1RXS J043136.1+174219 67.900017.71000.050.30.71RXS J043136.1+174219
1RXS J042956.3+165431 67.480016.91000.050.30.51RXS J042956.3+165431
1RXS J042900.1+160913 67.250016.15000.080.51.01RXS J042900.1+160913
1RXS J042500.6+115834 66.250011.98000.060.40.71RXS J042500.6+115834
1RXS J042331.3+095444 65.88009.91000.060.41.21RXS J042331.3+095444
1RXS J042011.9+074247 65.05007.71000.050.31.4WISEA J042012.65+074248.6