Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9379600004

Exposure start time:22:02:11 2020-08-31
Exposure stop time:22:45:26 2020-08-31
Analysis time: Wed Sep 9 16:44:34 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J050436.0+040236 76.15004.04000.120.81.31RXS J050436.0+040236
1RXS J050534.7+041600 76.39004.27000.231.51.4CRATES J0505+0415 NED03 RXS J05055+0416
1RXS J050336.9+050340 75.90005.06000.060.40.61RXS J050336.9+050340
1RXS J045609.7+075424 74.04007.91000.060.41.51RXS J045609.7+075424
1RXS J045156.2+095230 72.98009.88000.090.60.61RXS J045156.2+095230
1RXS J042414.6+214412 66.060021.74000.151.00.8HD 027808
1RXS J041049.8+262830 62.710026.48000.050.30.51RXS J041049.8+262830
1RXS J035959.5+301001 60.000030.17000.130.80.8WISEA J035959.79+300954.9
1RXS J035407.3+315255 58.530031.88000.050.30.91RXS J035407.3+315255