Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9382300003

Exposure start time:09:35:59 2020-10-24
Exposure stop time:10:20:16 2020-10-24
Analysis time: Thu Oct 29 22:11:40 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J191737.5-131521 289.4100-13.26000.120.80.61RXS J191737.5-131521
1RXS J193504.4-183357 293.7700-18.57000.171.12.41RXS J193504.4-183357
1RXS J203447.7-335520 308.7000-33.92000.110.70.61RXS J203447.7-335520
1RXS J204621.0-361648 311.5900-36.28000.090.61.11RXS J204621.0-361648
1RXS J204732.6-361347 311.8900-36.23000.090.61.41RXS J204732.6-361347
1RXS J214156.0-443255 325.4800-44.55000.090.63.61RXS J214156.0-443255
1RXS J220451.7-471609 331.2200-47.27000.090.60.41RXS J220451.7-471609
1RXS J221236.0-475148 333.1500-47.86000.110.70.7WISEA J221235.52-475145.6