Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9385400002

Exposure start time:03:07:03 2020-12-25
Exposure stop time:04:12:15 2020-12-25
Analysis time: Thu Dec 31 01:34:32 2020

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J121643.5+493855 184.180049.65000.050.30.91RXS J121643.5+493855
1RXS J121508.8+462731 183.790046.46000.090.61.0RX J1215.1+4627 B3 1212+467
1RXS J121424.5+293615 183.600029.60000.050.31.4WISEA J121423.70+293610.3 *RXS J12143+2936
1RXS J121353.2+181310 183.470018.22000.060.42.61RXS J121353.2+181310
1RXS J121500.4+050051 183.75005.01000.241.52.2WISEA J121500.75+050051.2 RXS J12150+0500
1RXS J121417.5+003730 183.57000.62000.100.61.41RXS J121417.5+003730
1RXS J121301.1-035207 183.2500-3.87000.110.73.2LCRS B121027.5-033532