Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9387700004

Exposure start time:02:18:44 2021-02-09
Exposure stop time:03:50:54 2021-02-09
Analysis time: Mon Feb 15 22:53:59 2021

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J130542.1-374035 196.4300-37.68000.080.50.61RXS J130542.1-374035
1RXS J130542.1-374035 196.4300-37.68000.080.50.61RXS J130542.1-374035
1RXS J084719.5-571757 131.8300-57.30000.161.01.01RXS J084719.5-571757
1RXS J081108.7-555553 122.7900-55.93000.080.50.71RXS J081108.7-555553
1RXS J062332.0-441310 95.8800-44.22000.050.30.6[HB89] 0622-441 PKS 0622-441
1RXS J055913.1-384235 89.8000-38.71000.090.60.41RXS J055913.1-384235
1RXS J054438.2-340251 86.1600-34.05000.070.40.81RXS J054438.2-340251
1RXS J053315.2-303315 83.3100-30.55000.060.40.41RXS J053315.2-303315
1RXS J051658.8-223744 79.2500-22.63000.060.40.9WISEA J051659.87-223751.9
1RXS J050036.9-134316 75.1500-13.72000.080.51.51RXS J050036.9-134316
1RXS J044229.8-001823 70.62000.31000.130.80.62MASS J04423023-0018294