Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9387900002

Exposure start time:06:40:51 2021-02-12
Exposure stop time:08:06:25 2021-02-12
Analysis time: Wed Feb 17 21:35:02 2021

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J043440.0+151225 68.670015.21000.120.80.7WISEA J043440.01+151232.2
1RXS J043620.7+103851 69.090010.65000.080.50.41RXS J043620.7+103851
1RXS J045145.7-240012 72.9400-24.00000.070.40.41RXS J045145.7-240012
1RXS J050035.3-360439 75.1500-36.08000.060.41.21RXS J050035.3-360439
1RXS J050746.5-424844 76.9400-42.81000.050.31.11RXS J050746.5-424844
1RXS J062517.7-712200 96.3200-71.37000.080.50.91RXS J062517.7-712200
1RXS J071533.3-755204 108.8900-75.87000.120.81.11RXS J071533.3-755204
1RXS J123201.8-784837 188.0100-78.81000.060.40.61RXS J123201.8-784837
1RXS J122517.6-785735 186.3200-78.96000.050.31.11RXS J122517.6-785735
1RXS J135613.3-740652 209.0600-74.11000.060.41.6SUMSS J135613-740658