Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9390000003

Exposure start time:17:07:53 2021-03-26
Exposure stop time:19:01:40 2021-03-26
Analysis time: Sun Apr 4 18:27:03 2021

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J173442.6-323449 263.6800-32.58000.352.23.7NGC 6374
1RXS J173336.7-370604 263.4000-37.10000.382.40.3lambda Sco
1RXS J173206.2-395232 263.0300-39.88000.100.60.81RXS J173206.2-395232
1RXS J172032.0-514414 260.1300-51.74000.140.92.31RXS J172032.0-514414
1RXS J171535.6-545015 258.9000-54.84000.412.61.51RXS J171535.6-545015
1RXS J161309.8-710121 243.2900-71.02000.090.60.51RXS J161309.8-710121
1RXS J145555.7-765556 223.9800-76.93000.070.40.31RXS J145555.7-765556
1RXS J093305.7-743254 143.2700-74.55000.100.60.31RXS J093305.7-743254
1RXS J092341.9-734050 140.9200-73.68000.060.40.31RXS J092341.9-734050
1RXS J073743.1-371124 114.4300-37.19000.241.52.32MASS J07374239-3711228
1RXS J073434.2-240119 113.6400-24.02000.060.40.72MASS J07343440-2401199
1RXS J073918.3+051332 114.83005.23003.6523.40.9alpha CMi