Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9391000002

Exposure start time:05:40:08 2021-04-15
Exposure stop time:07:14:17 2021-04-15
Analysis time: Thu Apr 22 14:01:15 2021

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J104045.2+564509 160.190056.75000.070.40.5WISEA J104045.52+564510.5 *SDSS J10407+5644
1RXS J101925.5+534814 154.860053.80000.070.40.3WISEA J101925.85+534821.2 *SDSS J10193+5348
1RXS J093601.9+425139 144.010042.86000.080.51.11RXS J093601.9+425139
1RXS J092554.3+400414 141.480040.07000.181.22.3FBQS J092554.7+400414 Q J0925+400
1RXS J091814.9+360912 139.560036.15000.151.01.11RXS J091814.9+360912
1RXS J082811.3-025439 127.0500-2.91000.060.40.51RXS J082811.3-025439
1RXS J082828.5-023051 127.1200-2.51000.161.01.01RXS J082828.5-023051
1RXS J081750.9-232159 124.4600-23.37000.050.31.41RXS J081750.9-232159
1RXS J080957.8-461701 122.4900-46.28000.050.31.12MASS J08095791-4617029
1RXS J080933.7-472027 122.3900-47.34000.201.33.51RXS J080933.7-472027
1RXS J081108.7-555553 122.7900-55.93000.080.51.11RXS J081108.7-555553