Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9410100003

Exposure start time:12:23:22 2022-05-01
Exposure stop time:14:08:52 2022-05-01
Analysis time: Mon May 9 19:41:25 2022

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J113131.6+501024 172.880050.17000.080.50.51RXS J113131.6+501024
1RXS J115309.7+545636 178.290054.94000.130.80.5RX J1153.1+5456
1RXS J134420.1+663720 206.080066.62000.100.61.1SDSS J134420.73+663720.8 IRAS 13428+6652
1RXS J161151.0+694420 242.960069.74000.060.40.81RXS J161151.0+694420
1RXS J205744.8+280437 314.440028.08000.070.40.51RXS J205744.8+280437
1RXS J210216.3+255201 315.570025.87000.060.41.01RXS J210216.3+255201
1RXS J210541.1+233716 316.420023.62000.090.61.01RXS J210541.1+233716
1RXS J211926.1+152105 319.860015.35000.130.81.3WISEA J211926.21+152105.9