Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9412000002

Exposure start time:06:40:02 2022-06-08
Exposure stop time:08:20:43 2022-06-08
Analysis time: Tue Jun 14 17:40:53 2022

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J010321.4-223328 15.8400-22.56000.060.40.11RXS J010321.4-223328
1RXS J010321.4-223328 15.8400-22.56000.060.40.11RXS J010321.4-223328
1RXS J014045.8-330414 25.1900-33.07000.060.41.01RXS J014045.8-330414
1RXS J015124.8-352713 27.8500-35.45000.070.40.91RXS J015124.8-352713
1RXS J025859.1-450451 44.7500-45.08000.100.60.61RXS J025859.1-450451
1RXS J032123.1-472102 50.3500-47.35000.070.41.21RXS J032123.1-472102
1RXS J034955.3-490149 57.4800-49.03000.060.40.31RXS J034955.3-490149
1RXS J060334.8-491119 90.8900-49.19000.090.61.21RXS J060334.8-491119
1RXS J070715.2-442640 106.8100-44.44000.191.21.31RXS J070715.2-442640
1RXS J081432.5-341150 123.6400-34.20000.110.70.51RXS J081432.5-341150
1RXS J083123.8-302134 127.8500-30.36000.070.40.71RXS J083123.8-302134
1RXS J092829.9-092259 142.1200-9.38000.060.40.41RXS J092829.9-092259
1RXS J093444.7-060930 143.6900-6.16000.120.82.7WISEA J093444.95-060935.9