Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9412400002

Exposure start time:04:05:41 2022-06-16
Exposure stop time:05:55:13 2022-06-16
Analysis time: Wed Jun 22 01:04:34 2022

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J012149.3-135810 20.4600-13.97000.140.92.12MASX J01214994-1358101 *NPM1G-14.0067
1RXS J020840.7-303041 32.1700-30.51000.060.40.61RXS J020840.7-303041
1RXS J023215.1-362545 38.0600-36.43000.090.61.21RXS J023215.1-362545
1RXS J031004.8-425703 47.5200-42.95000.100.60.31RXS J031004.8-425703
1RXS J034121.4-463059 55.3400-46.52000.110.70.81RXS J034121.4-463059
1RXS J055102.0-523828 87.7600-52.64000.151.00.41RXS J055102.0-523828
1RXS J072851.0-492926 112.2100-49.49000.070.40.81RXS J072851.0-492926
1RXS J100734.4-201731 151.8900-20.29001.006.41.2WISEA J100734.64-201732.5