Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9413500002

Exposure start time:11:22:07 2022-07-08
Exposure stop time:13:01:47 2022-07-08
Analysis time: Wed Jul 13 15:40:50 2022

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J010558.6-260629 16.4900-26.11000.070.40.71RXS J010558.6-260629 *Q 0103-2622
1RXS J010235.3-240649 15.6500-24.11000.050.30.31RXS J010235.3-240649
1RXS J002200.9+000659 5.50000.12000.100.61.3WISEA J002200.95+000657.8 RXS J00220+0006
1RXS J233229.6+235548 353.120023.93000.060.40.4UGC 12655
1RXS J223916.4+390252 339.820039.05000.090.60.91RXS J223916.4+390252
1RXS J212311.7+502147 320.800050.36000.050.30.51RXS J212311.7+502147
1RXS J211719.6+504358 319.330050.73000.080.50.51RXS J211719.6+504358
1RXS J204400.1+531434 311.000053.24000.171.14.02MASX J20435949+5314323 RXS J20439+5314
1RXS J193113.9+554350 292.810055.73000.110.73.4V1817 Cyg
1RXS J181228.2+544701 273.120054.78000.050.30.81RXS J181228.2+544701