Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9415800003

Exposure start time:21:41:59 2022-08-22
Exposure stop time:22:50:50 2022-08-22
Analysis time: Thu Sep 1 14:57:29 2022

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J151826.6-463105 229.6100-46.52000.140.91.81RXS J151826.6-463105
1RXS J152002.3-463850 230.0100-46.65000.060.41.71RXS J152002.3-463850
1RXS J144037.9-600138 220.1600-60.03000.241.51.51RXS J144037.9-600138
1RXS J121943.0-740400 184.9300-74.07000.070.40.81RXS J121943.0-740400
1RXS J120913.6-743254 182.3100-74.55000.050.30.91RXS J120913.6-743254
1RXS J093038.0-752905 142.6600-75.48000.070.40.5RX J0930.6-7529
1RXS J091514.1-752357 138.8100-75.40000.070.41.0WISEA J091515.21-752349.9
1RXS J064130.6-652806 100.3800-65.47000.120.81.21RXS J064130.6-652806
1RXS J061454.9-603926 93.7300-60.66000.050.30.51RXS J061454.9-603926
1RXS J054859.0-532609 87.2500-53.44000.060.41.01RXS J054859.0-532609
1RXS J053720.8-483513 84.3400-48.59000.060.40.91RXS J053720.8-483513
1RXS J053136.3-462406 82.9000-46.40000.734.70.9WISEA J053135.64-462404.9
1RXS J052623.1-432232 81.6000-43.38000.140.91.31RXS J052623.1-432232
1RXS J051235.8-342844 78.1500-34.48000.110.71.11RXS J051235.8-342844