Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9420900002

Exposure start time:14:03:09 2022-12-02
Exposure stop time:15:23:42 2022-12-02
Analysis time: Thu Dec 15 14:52:32 2022

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J092414.5+030903 141.06003.15000.080.51.1WISEA J092414.70+030900.7 SDSS J09242+0309
1RXS J092030.8+013544 140.13001.60000.090.60.6RX J0920.5+0135
1RXS J082647.1-231448 126.7000-23.25000.080.51.71RXS J082647.1-231448
1RXS J072931.8-380730 112.3800-38.13000.151.01.51RXS J072931.8-380730
1RXS J055949.9-481425 89.9600-48.24000.151.01.5HD 041004
1RXS J050014.5-502329 75.0600-50.39000.060.40.81RXS J050014.5-502329
1RXS J044800.5-504119 72.0000-50.69000.140.90.71RXS J044800.5-504119
1RXS J043303.5-504457 68.2600-50.75000.110.70.61RXS J043303.5-504457
1RXS J030313.9-474214 45.8100-47.70000.201.31.9GALEXASC J030314.24-474213.4
1RXS J025658.0-473656 44.2400-47.62000.060.40.9WISEA J025657.58-473655.1
1RXS J021439.0-433319 33.6600-43.56000.080.53.61RXS J021439.0-433319
1RXS J020549.7-420645 31.4600-42.11000.130.81.9MRSS 298-135421 *HE 0203-4221
1RXS J020619.7-422307 31.5800-42.39000.050.30.7LCRS B020417.6-423723