Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9422300002

Exposure start time:11:47:40 2022-12-30
Exposure stop time:13:38:35 2022-12-30
Analysis time: Tue Jan 10 20:34:42 2023

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J014056.8-413029 25.2400-41.51000.050.30.81RXS J014056.8-413029
1RXS J030340.0-563043 45.9200-56.51000.080.50.71RXS J030340.0-563043
1RXS J031113.6-570132 47.8100-57.03000.060.41.31RXS J031113.6-570132
1RXS J074344.4-610721 115.9400-61.12000.110.71.51RXS J074344.4-610721
1RXS J075255.4-604705 118.2300-60.78000.120.81.21RXS J075255.4-604705
1RXS J105232.6-230852 163.1400-23.15000.060.40.71RXS J105232.6-230852
1RXS J105929.9-191228 164.8700-19.21000.060.40.91RXS J105929.9-191228
1RXS J112945.6-012135 172.4400-1.36000.050.30.84C -00.44
1RXS J114647.4+095236 176.70009.88000.080.51.1ZwCl 1144.3+1010