Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9429800003

Exposure start time:10:16:09 2023-05-29
Exposure stop time:11:53:52 2023-05-29
Analysis time: Mon Jun 5 17:34:55 2023

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J151523.3+553057 228.850055.52000.312.00.3NGC 5905 NGC 5905
1RXS J152907.5+561604 232.280056.27000.744.73.1SBS 1527+564 SBS 1527+564
1RXS J155233.6+570526 238.140057.09000.110.71.4SBS 1551+572 *SBS 1551+572
1RXS J185740.4+542942 284.420054.50000.080.50.71RXS J185740.4+542942
1RXS J211005.1+372727 317.520037.46000.110.71.0WISEA J211004.66+372725.2
1RXS J222408.1+172903 336.030017.48000.070.40.8WISEA J222407.76+172915.0
1RXS J223607.8+134358 339.030013.73000.060.41.2GALEXASC J223607.65+134356.3 PG 2233+134
1RXS J231853.1-010338 349.7200-1.06000.070.40.6UGC 12492
1RXS J232057.7-014739 350.2400-1.79000.110.71.61RXS J232057.7-014739
1RXS J235324.6-125657 358.3500-12.95000.070.40.81RXS J235324.6-125657
1RXS J235912.1-144320 359.8000-14.72000.050.30.91RXS J235912.1-144320
1RXS J003629.3-245032 9.1200-24.84000.080.50.8WISEA J003630.07-245025.2