Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9431500002

Exposure start time:19:00:46 2023-07-02
Exposure stop time:20:35:25 2023-07-02
Analysis time: Mon Jul 17 14:52:18 2023

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J002809.8+184937 7.040018.83000.070.40.81RXS J002809.8+184937
1RXS J234350.6+401828 355.960040.31000.060.41.11RXS J234350.6+401828
1RXS J164613.2+693956 251.560069.67000.100.60.7WISEA J164612.21+693959.2 RXS J16462+6940
1RXS J155611.0+662123 239.050066.36000.231.51.2SSTSL2 J155610.42+662119.6 J1556.1+6622
1RXS J145701.2+601034 224.250060.18000.060.40.6RX J1457.0+6010 *SDSS J14570+6010
1RXS J144010.7+574248 220.040057.71000.050.31.3HD 129425
1RXS J132016.3+330828 200.070033.14000.181.21.2SSTSL2 J132016.24+330825.5