Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9432200004

Exposure start time:09:33:49 2023-07-16
Exposure stop time:11:14:49 2023-07-16
Analysis time: Sat Jul 22 01:51:35 2023

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J143526.9-054935 218.8600-5.83000.080.50.9HD 128143
1RXS J135644.9-255530 209.1900-25.93000.080.50.91RXS J135644.9-255530
1RXS J133527.4-351024 203.8600-35.17000.050.30.91RXS J133527.4-351024
1RXS J132041.3-410246 200.1700-41.05000.140.90.81RXS J132041.3-410246
1RXS J114028.6-620142 175.1200-62.03000.080.52.71RXS J114028.6-620142
1RXS J042401.1-551217 66.0000-55.20000.050.31.31RXS J042401.1-551217
1RXS J033336.7-425618 53.4000-42.94000.080.50.91RXS J033336.7-425618
1RXS J032335.8-400432 50.9000-40.08000.422.72.5WISEA J032335.40-400434.8