Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9434600005

Exposure start time:10:09:54 2023-09-02
Exposure stop time:12:02:12 2023-09-02
Analysis time: Fri Sep 8 16:32:35 2023

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J050727.6-334628 76.8600-33.77000.171.12.5WISEA J050727.76-334621.1
1RXS J045834.0-270314 74.6400-27.05000.050.30.51RXS J045834.0-270314
1RXS J042648.6-014313 66.7000-1.72000.070.40.91RXS J042648.6-014313
1RXS J040913.8+110833 62.310011.14000.070.41.01RXS J040913.8+110833
1RXS J035241.1+212639 58.170021.44000.050.31.01RXS J035241.1+212639
1RXS J034629.2+242605 56.620024.43000.050.31.1V1171 Tau
1RXS J034145.2+271855 55.440027.32000.100.61.81RXS J034145.2+271855
1RXS J031024.3+391109 47.600039.19000.080.50.7WISEA J031024.53+391057.9 RXS J03104+3911
1RXS J011740.0+582954 19.420058.50000.130.80.91RXS J011740.0+582954
1RXS J235257.3+625002 358.240062.83000.120.80.91RXS J235257.3+625002
1RXS J225039.9+632832 342.670063.48000.181.20.7SSTSL2 J225040.17+632829.8