Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9435900002

Exposure start time:19:27:45 2023-09-27
Exposure stop time:20:43:53 2023-09-27
Analysis time: Tue Oct 3 23:12:57 2023

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J045559.9-270312 74.0000-27.05000.060.40.81RXS J045559.9-270312
1RXS J045712.5-280754 74.3000-28.13000.070.41.2MCT 0455-2812
1RXS J045233.6-481539 73.1400-48.26000.140.90.7[VV2000] J045233.1-481535 *HE 0451-4820
1RXS J045444.5-481300 73.6900-48.22000.140.91.86dFGS gJ045445.7-481302 *RXS J04547-4813
1RXS J045335.0-513016 73.4000-51.50000.070.41.0ATPMN J045336.5-513022 PKS 0452-515
1RXS J044615.2-645256 71.5600-64.88000.080.51.11RXS J044615.2-645256
1RXS J044401.6-662412 71.0100-66.40000.060.40.7ASAS J044401-6624.1
1RXS J044624.7-662053 71.6000-66.35000.080.50.9HD 270733
1RXS J033252.2-845256 53.2200-84.88000.050.31.1
1RXS J172520.5-562224 261.3400-56.37000.090.61.01RXS J172520.5-562224