Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9443400002

Exposure start time:07:38:33 2024-02-24
Exposure stop time:09:28:32 2024-02-24
Analysis time: Mon Mar 4 16:10:07 2024

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J035027.8+474915 57.620047.82000.060.40.91RXS J035027.8+474915
1RXS J041155.6+233822 62.980023.64000.583.74.31RXS J041155.6+233822
1RXS J042648.6-014313 66.7000-1.72000.070.40.91RXS J042648.6-014313
1RXS J043243.2-152003 68.1800-15.33000.120.82.11RXS J043243.2-152003
1RXS J043536.0-252728 68.9000-25.46000.241.51.4LP 834-32
1RXS J043737.6-295411 69.4100-29.90000.110.71.3WISEA J043738.43-295415.5 PKS 0435-300
1RXS J043931.4-320045 69.8800-32.01000.120.80.31RXS J043931.4-320045
1RXS J044731.8-452424 71.8800-45.41000.070.41.0WISEA J044732.02-452424.3
1RXS J045227.2-512005 73.1100-51.33000.060.40.61RXS J045227.2-512005
1RXS J045757.5-590227 74.4900-59.04000.090.61.81RXS J045757.5-590227