Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9444100002

Exposure start time:13:16:56 2024-03-09
Exposure stop time:15:11:26 2024-03-09
Analysis time: Mon Mar 18 18:21:11 2024

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J062910.4+460637 97.290046.11000.151.01.4WN B0625.4+4609
1RXS J071248.2+702106 108.200070.35000.050.30.71RXS J071248.2+702106
1RXS J071404.0+700413 108.520070.07000.171.11.21RXS J071404.0+700413
1RXS J092654.8+812751 141.730081.46000.070.41.11RXS J092654.8+812751
1RXS J103105.7+823327 157.770082.56000.312.01.7NSV 4864
1RXS J113533.7+825920 173.890082.99000.241.50.3WISEA J113534.45+825921.9
1RXS J165733.5+593156 254.390059.53000.050.30.8RX J1657.5+5931
1RXS J171100.9+481915 257.750048.32000.090.60.4GALEXASC J171101.53+481916.9 *MS 17096+4823
1RXS J172345.0+193033 260.940019.51000.050.30.7RX J1723.7+1930
1RXS J172534.0+160923 261.390016.16000.342.20.71RXS J172534.0+160923
1RXS J172614.5+140427 261.560014.07000.070.40.31RXS J172614.5+140427
1RXS J172821.0+014137 262.09001.69000.110.70.5WISEA J172821.26+014142.3
1RXS J172839.6-245257 262.1700-24.88000.060.41.01RXS J172839.6-245257