Upper limits table
Comparison based on ROSAT sources not found in the slew.

Slew: 9445900003

Exposure start time:04:30:54 2024-04-14
Exposure stop time:05:47:02 2024-04-14
Analysis time: Fri May 24 10:04:27 2024

ROSAT_NAMERADECRATEPREDICTED_RATEUPPER_LIMITOBJECT_NAMEVERON OBJECT
1RXS J113849.4+571430 174.710057.24000.140.91.4WISEA J113850.67+571424.7 *SBS 1136+575
1RXS J102340.1+490830 155.920049.14000.513.32.2WISEA J102340.30+490832.6
1RXS J100830.9+462957 152.130046.50000.422.70.3WISEA J100831.51+462953.1 *RXS J10085+4629
1RXS J095131.0+422006 147.880042.34000.080.51.71RXS J095131.0+422006
1RXS J093155.0+370527 142.980037.09000.090.60.81RXS J093155.0+370527 *SDSS J09319+3705
1RXS J083954.7+121711 129.980012.29000.080.50.31RXS J083954.7+121711
1RXS J082535.4+005617 126.40000.94000.060.40.8RX J0825.5+0056
1RXS J080859.3-162013 122.2500-16.34000.100.61.11RXS J080859.3-162013
1RXS J080732.3-172436 121.8800-17.41000.060.42.0WISEA J080732.52-172434.2